Size Guide

nike

Nike Sizing | Adult Footwear

US Men's US Women's UK CM EU
6 7.5 5.5 24 38.5
6.5 8 6 24.5 39
7 8.5 6 25 40
7.5 9 6.5 25.5 40.5
8 9.5 7 26 41
8.5 10 7.5 26.5 42
9 10.5 8 27 42.5
9.5 11 8.5 27.5 43
10 11.5 9 28 44
10.5 12 9.5 28.5 44.5
11 12.5 10 29 45
11.5 13 10.5 29.5 45.5
12 13.5 11 30 46
12.5 14 11.5 30.5 47
13 14.5 12 31 47.5
13.5 15 12.5 31.5 48
14 15.5 13 32 48.5
14.5 16 13.5 32.5 49
15 16.5 14 33 49.5
15.5 17 14.5 33.5 50
16 17.5 15 34 50.5
16.5 18 15.5 34.5 51
17 18.5 16 35 51.5
17.5 19 16.5 35.5 52
18 19.5 17 36 52.5
nike

Nike Sizing | Men's Tops

Size Chest (in) Waist (in) Hip (in) Height (in)
XS 32.5 – 35 26 – 29 32.5 – 35 5'7 " - 6'0 "
S 35 – 37.5 29 – 32 35 – 37.5 5'7 " - 6'0 "
M 37.5 – 41 32 – 35 37.5 – 41 5'7 " - 6'0 "
L 41 – 44 35 – 38 41 – 44 5'7 " - 6'0 "
XL 44 – 48.5 38 – 43 44 – 47 5'7 " - 6'0 "
XXL 48.5 – 53.5 43 – 47.5 47 – 50.5 5'7 " - 6'0 "
3XL 53.5 – 58 47.5 – 52.5 50.5 – 53.5 5'7 " - 6'0 "
nike

Nike Sizing | Men's Shorts

Size Waist (in) Hip (in) Leg Length (in) Height (in)
XS <29 <35 <32.25 5'7 " - 6'0 "
S 29 – 32 35 – 37.5 32.25 5'7 " - 6'0 "
M 32 – 35 37.5 – 41 32.5 5'7 " - 6'0 "
L 35 – 38 41 – 44 32.75 5'7 " - 6'0 "
XL 38 – 43 44 – 47 33 5'7 " - 6'0 "
XXL 43 – 47.5 47 – 50.5 33.25 5'7 " - 6'0 "
3XL 47.5 – 52.5 50.5 – 53.5 33.5 5'7 " - 6'0 "
nike

Nike Sizing | Men's Pants

Size Waist (in) Hip (in) Leg Lenth (in) Height (in)
XS <29 <35 <32.25 5'7 " - 6'0 "
S 29 – 32 35 – 37.5 32.25 5'7 " - 6'0 "
M 32 – 35 37.5 – 41 32.5 5'7 " - 6'0 "
L 35 – 38 41 – 44 32.75 5'7 " - 6'0 "
XL 38 – 43 44 – 47 33 5'7 " - 6'0 "
XXL 43 – 47.5 47 – 50.5 33.25 5'7 " - 6'0 "
3XL 47.5 – 52.5 50.5 – 53.5 33.5 5'7 " - 6'0 "
nike

Nike Sizing | Women's Tops

Size Bust (in) Waist (in) Hip (in)
XXS 27.5 – 29.5 21.25 – 23.5 30.5 – 33
XS 29.5 – 32.5 23.5 – 26 33 – 35.5
S 32.5 – 35.5 26 – 29 35.5 – 38.5
M 35.5 – 38 29 – 31.5 38.5 – 41
L 38 – 41 31.5 – 34.5 41 – 44
XL 41 – 44.5 34.5 – 38.5 44 – 47
XXL 44.5 – 48.5 38.5 – 42.5 47 – 50
nike

Nike Sizing | Women's Shorts

Size Waist (in) Hip (in) Height (in)
XXS 21.25 – 23.5 30.5 – 33 5'4 " - 5'8 "
XS 23.5 – 26 33 – 35.5 5'4 " - 5'8 "
S 26 – 29 35.5 – 38.5 5'4 " - 5'8 "
M 29 – 31.5 38.5 – 41 5'4 " - 5'8 "
L 31.5 – 34.5 41 – 44 5'4 " - 5'8 "
XL 34.5 – 38.5 44 – 47 5'4 " - 5'8 "
XXL 38.5 – 42.5 47 – 50 5'4 " - 5'8 "
nike

Nike Sizing | Women's Pants

Size Numeric Size Waist (in.) Hips (in.) Inseam (in.)
XS 0 - 2 23.5 – 26 " 33 – 35.5 " 31.2 "
S 4 - 6 26 – 29 " 35.5 – 38.5 " 31.2 "
M 8 - 10 29 – 31.5 " 38.5 – 41 " 31.5 "
L 12 - 14 31.5 – 34.5 " 41 – 44 " 31.5 "
XL 16 - 18 34.5 – 38.5 " 44 – 47 " 31.75 "
XXL 20 - 22 38.5 – 42.5 " 47 – 50 " 31.75 "
nike

Nike Sizing | Youth Tops

Size Numeric Size Age Height (in) Chest (in) Waist (in) Hips (in)
XS 6-7 7-8 48-50 25.5-26 23.5-24 27-28
S 8-9 8-10 50-54 26-27 24-25.5 28-29.5
M 10-12 10-12 54-58 27-29.5 25.5-27 29.5-31.5
L 14-16 12-13 58-62 29.5-32 27-28.5 31.5-33.5
XL 18-20 13-15 62-67 32-35 28.5-29.5 33.5-35
nike

Nike Sizing | Youth Bottoms

Size Numeric Size Age Waist (in) Hips (in) Height (in) Chest (in)
XS 6-7 7-8 23.5-24 27-28 48-50 25.5-26
S 8-9 8-10 24-25.5 28-29.5 50-54 26-27
M 10-12 10-12 25.5-27 29.5-31.5 54-58 27-29.5
L 14-16 12-13 27-28.5 31.5-33.5 58-62 29.5-32
XL 18-20 13-15 28.5-29.5 33.5-35 62-67 32-35
nike

Nike Sizing | Preschool Kids Apparel

Size Avg. Age Waist (in.) Hips (in.) Height (in.)
XS 3-4 38-41" 20.75–22 " 21.25–22 "
S 4-5 41-43 " 22-23" 22–22.75"
M 5-6 43–45.5 " 23–24 " 22.75–23.25 "
L 6-7 45.5–48 " 24–24.75 " 23.25–23.5 "
XL 7-8 48–50 " 24.75–26 " 23.5–24 "
nike

Nike Sizing | Youth Footwear

US UK CM EU
1C 0.5 7 16
2C 1.5 8 17
3C 2.5 9 18.5
4C 3.5 10 19.5
5C 4.5 11 21
6C 5.5 12 22
7C 6.5 13 23.5
8C 7.5 14 25
9C 8.5 15 26
10C 9.5 16 27
10.5C 10 16.5 27.5
11C 10.5 17 28
11.5C 11 17.5 28.5
12C 11.5 18 29.5
12.5C 12 18.5 30
13C 12.5 19 31
13.5C 13 19.5 31.5
1 13.5 20 32
1.5 1 20.5 33
2 1.5 21 33.5
2.5 2 21.5 34
3 2.5 22 35
3.5 3 22.5 35.5
4 3.5 23 36
4.5 4 23.5 36.5
5 4.5 23.5 37.5
5.5 5 24 38
6 5.5 24 38.5
6.5 6 24.5 39
7 6 25 40
nike

Nike Sizing | Hats & Caps

Nike Hat Size Head Size (in) Alpha Size Swoosh Flex Adjustable Unisex Adjustable Women's Dual Size Unisex Dual Size Women's
6 1/2 20 1/2     XS S    
6 5/8 20 7/8   XS/S XS S    
6 3/4 21 1/8 XS XS/S XS S OS S OS   S/M
6 7/8 21 1/2   XS/S S/M XS S OS S OS XS/S  
7 21 7/8 S XS/S S/M XS S OS S OS   M/L
7 1/8 22 1/4   S/M M/L OS XS S OS S OS S/M  
7 1/4 22 5/8 M S/M M/L OS S OS OS L   L/XL
7 3/8 23   M/L L/XL OS S OS XL OS L M/L  
7 1/2 23 1/2 L M/L L/XL OS OS XL L    
7 5/8 23 7/8   L/XL XL/XXL OS XL L L/XL  
7 3/4 24 1/4 XL L/XL XL/XXL XL L    
7 7/8 24 5/8     XL L XL/XXL  
8 25+     XL      
nike

Nike Sizing | Socks

Size US - Men's US - Women's US - Kids UK EU
XS     13C - 3Y   31 - 35
S   4 - 6 3Y - 5Y 2 -5 34 - 38
M 6 - 8 6 - 10 5Y - 7Y 5 - 8 38 - 42
L 8 - 12 10 – 13   8 - 11 42 - 46
XL 12 -15     11 - 14.5 46 - 50
nike

Nike Sizing | Adult Shin Guards

Size Height (FT/IN)
XS/TP 4' 7 " - 4' 11 "
S/P 4' 11 " - 5' 3 "
M/M 5' 3 " - 5' 7 "
L/G 5' 7 " - 5' 11 "
XL/TG 5' 11 " - 6' 3 "
nike

Nike Sizing | Youth Shin Guards

Size Height(FT/IN) Age
S 3' 4" - 3' 8" 4 - 6
M 3' 9" - 4' 3" 7 - 9
L 4' 4" - 4' 8" 10 - 12
adidas

Adidas Sizing | Men's Tops

Product label CHEST WAIST HIPs
XS (30/32 | 32/34) 31 - 33 " 27 - 29 " 32 - 34 "
S (34/36 | 36/38) 34 - 37 " 30 - 32 " 35 - 37 "
M (38/40 | 40/42) 37 - 40 " 32 - 35 " 37 - 40 "
L (42/44 | 44/46) 40 - 44 " 35 - 39 " 40 - 44 "
XL (46/48 | 48/50) 44 - 48 " 39 - 43 " 44 - 48 "
2XL (50/52 | 52/54) 48 - 52 " 43 - 47 " 48 - 51 "
3XL (54/56 | 56/58) 53 - 58 " 48 - 53 " 51 - 56 "
adidas

Adidas Sizing | Men's Bottoms

Product label WAIST HIPs INSEAM
XS 27 - 29 " 32 - 34 " 31.9 "
S 30 - 32 " 35 - 37 " 32.1 "
M 32 - 35 " 37 - 40 " 32.3 "
L 35 - 39 " 40 - 44 " 32.5 "
XL 39 - 43 " 44 - 48 " 32.7 "
2XL 43 - 47 " 48 - 51 " 32.5 "
3XL 48 - 53 " 51 - 56 " 32.3 "
adidas

Adidas Sizing | Adult Footwear

US Men's Size US Women's Size Heel-Toe (in.) UK EU JP
4 5 8.7 " 3.5 36 220
4.5 5.5 8.9 " 4 36 2/3 225
5 6 9.0 " 4.5 37 1/3 230
5.5 6.5 9.2 " 5 38 235
6 7 9.4 " 5.5 38 2/3 240
6.5 7.5 9.5 " 6 39 1/3 245
7 8 9.7 " 6.5 40 250
7.5 8.5 9.8 " 7 40 2/3 255
8 9 10.0 " 7.5 41 1/3 260
8.5 9.5 10.2 " 8 42 465
9 10 10.4 " 8.5 42 2/3 270
9.5 10.5 10.5 " 9 43 1/3 275
10 11 10.7 " 9.5 44 280
10.5 11.5 10.9 " 10 44 2/3 285
11 12 11.0 " 10.5 45 1/3 290
11.5 12.5 11.2 " 11 46 295
12 13 11.3 " 11.5 46 2/3 300
12.5 13.5 11.5 " 12 47 1/3 305
13 14 11.7 " 12.5 48 310
13.5 14.5 11.9 " 13 48 2/3 315
14 15 12.0 " 13.5 49 1/3 320
14.5 15.5 12.2 " 14 50 325
adidas

Adidas Sizing | Socks

Size Youth Shoe Size Women's Shoe Size Men's Shoe Size
X-Small 9C - 1Y - -
Small 13C - 4Y - -
Medium 4Y - 6 5 - 9.5 5 - 8.5
Large - 10 - 12 9 - 13
adidas

Adidas Sizing | Women’s Tops

Product label BUST WAIST HIPs
XXS (0 - 2) 28.7 - 29.9 " 22.4 - 23.6 " 32.3 - 33.5 "
XS (4 - 6) 30 - 32 " 24 - 26 " 34 - 36 "
S (8 - 10) 33 - 35 " 27 - 28 " 37 - 38 "
M (12 - 14) 36 - 37 " 29 - 31 " 39 - 41 "
L (16 - 18) 38 - 40 " 32 - 34 " 42 - 43 "
XL (20 - 22) 41 - 43 " 35 - 37 " 44 - 46 "
2XL (24 - 26) 44 - 46 " 38 - 41 " 47 - 49 "
adidas

Adidas Sizing | Women’s Bottoms

Product label BUST WAIST HIPs
XXS (0 - 2) 28.7 - 29.9 " 22.4 - 23.6 " 32.3 - 33.5 "
XS (4 - 6) 30 - 32 " 24 - 26 " 34 - 36 "
S (8 - 10) 33 - 35 " 27 - 28 " 37 - 38 "
M (12 - 14) 36 - 37 " 29 - 31 " 39 - 41 "
L (16 - 18) 38 - 40 " 32 - 34 " 42 - 43 "
XL (20 - 22) 41 - 43 " 35 - 37 " 44 - 46 "
2XL (24 - 26) 44 - 46 " 38 - 41 " 47 - 49 "
adidas

Adidas Sizing | Youth Apparel

Product Label Numeric Size Height Weight
2XS 2 <47 " <38 lbs
XS 4-6 47-50 " 38-54 lbs
S 8-10 51-55 " 55-77 lbs
M 12-14 56-59 " 78-100 lbs
L 16-18 60-64 " 101-120 lbs
XL 20-22 65-69 " 121-140 lbs
adidas

Adidas Sizing | Youth Footwear

US UK EU Heel-Toe (in.)
10.5k 10k 28 6.5 "
11k 10.5k 28.5 6.7 "
11.5k 11k 29 6.9 "
12k 11.5k 30 7.0 "
12.5k 12k 30.5 7.2 "
13k 12.5k 31 7.4 "
13.5k 13k 31.5 7.5 "
1 13.5k 32 7.7 "
1.5 1 33 7.9 "
2 1.5 33.5 8.0 "
2.5 2 34 8.2 "
3 2.5 35 8.3 "
3.5 3 35.5 8.5 "
4 3.5 36 8.7 "
4.5 4 36 2/3 8.9 "
5 4.5 37 1/3 9.0 "
5.5 5 38 9.2 "
6 5.5 38 2/3 9.4 "
adidas

Adidas Sizing | Infant & Toddler Clothing

Size Age Height (in.) Weight (lb)
3M 0-3 MO Up to 23 " 7-10
6M 3-6 MO 23-25 " 10-13
9M 6-9 MO 25-28 " 13-17
12M 12MO 28-31 " 22-25
18M 18 MO 31-33 " 22-25
24M 24 MO 33-35 " 25-28
2T 2 33-35 " 29-33
3T 3 35.5-38 " " 29-33
4T/4 4 38.5-41 " 34-38
5 5 41.5-44 " 39-44
6 6 44.5-45.5 " 45-49
6X-7 6-7 46.5 " 50-54
adidas

Adidas Sizing | Goalkeeper Gloves

Product label Size HAND Circumference
4 5.4 " or less
5 5.4 " - 6.1 "
6 6.1 " - 6.9 "
7 6.9 " - 7.75 "
8 7.75 " - 8.5 "
9 8.5 " - 9.5 "
10 9.5 " - 10.5 "
11 10.5 " - 11.5 "
12 11.5 " - 12.5 "
adidas

Adidas Sizing | Hats & Caps

Product Label Head
0-2 Year 16.5 " - or less
2-6 Year 18.9 - 19.7 "
6-12 Year 20.5 - 21.3 "
12 Year 21.3 - 23.6 "
S 21.3 - 22.0 "
M 22 - 22.8 "
L 22.8 - 23.6 "
adidas

Adidas Sizing | Shin Guards

Size Ages Height
XS 6-9 3'11 "-4'6 "
S 10-13 4'7 "-5'2 "
M 14-17 5'3 "-5'9 "
L 18+ 5'10 "-6'1 "
XL 18+ 6'2 "-6'5 "
puma

Puma Sizing | Adult Footware

US Men's US Women's UK CM EU
6 7.5 5 24 38
6.5 8 5.5 24.5 38.5
7 8.5 6 25 39
7.5 9 6.5 25.5 40
8 9.5 7 26 40.5
8.5 10 7.5 26.5 41
9 10.5 8 27 42
9.5 11 8.5 27.5 42.5
10 11.5 9 28 43
10.5 12 9.5 28.5 44
11 12.5 10 29 44.5
11.5 13 10.5 29.5 45
12 13.5 11 30 46
puma

Puma Sizing | Men's Apparel

Size Chest (in.) Waist (in.) Hips (in.) Inseam (in.)
XXS 30 " 27 " 32 " 30.5 "
XS 33 " 30 " 33 " 31 "
S 36 " 32 " 34 " 31.5 "
M 39 " 34 " 34.5 " 32 "
L 42 " 37 " 36 " 32 "
XL 45 " 41 " 36.5 " 32.5 "
XXL 48 " 45 " 37 " 33 "
3XL 52 " 49 " 38 " 33.5 "
puma

Puma Sizing | Women's Apparel

Size Bust (in.) Waist (in.) Hips (in.)
XXS 30 " 24 " 35 "
XS 32 " 25 " 36 "
S 34 " 26 " 37 "
M 36 " 29 " 39 "
L 38 " 31 " 41 "
XL 40 " 34 " 44 "
XXL 42 " 36 " 46 "
3XL 44 " 38 " 48 "
puma

Puma Sizing | Youth Apparel

Size Height (in.) Weight (lb.) Chest (in.) Waist (in.) Hips (in.) Inseam (in.)
S 50 " 59 lb. 26 " 23.5 " 27.5 " 22.25 "
M 54-58 " 73-87 lb. 28-29.5 " 24.5-25.5 " 28.5-30 " 24.75-27.25 "
L 61-64 " 100-115 lb. 30.5-31.5 " 26.5-27.5 " 31-32 " 28.75-30.25 "
XL 5466-68 " 126-138 lb. 32.5-33.5 " 28.5-29.5 " 33-34 " 31-31.75 "
puma

Puma Sizing | Socks

Size Women's Shoe Size Youth to Men's Shoe Size
Small - 13C - 3
Medium 5 - 8 3.5 - 6.5
Large 8.5 - 13.5 7 - 12
storelli

Storelli Sizing | Men's Compression Fit

Size Chest (in.) Waist (in.)
X-Small 28 - 32 " 28 - 29 "
Small 34 - 36 " 28 - 29 "
Medium 38 - 40 " 30 - 32 "
Large 42 - 44 " 34 - 36 "
X-Large 46 - 48 " 38 - 40 "
storelli

Storelli Sizing | Women's Compression Fit

storelli Size Size Bust (in.) Waist (in.) Hips (in.)
X-Small 0 - 2 31 - 33 " 23 - 25 " 33 - 35 "
Small 4 - 6 33.5 - 35.5 " 25.5 - 27.5 " 35.5 - 37.5 "
Medium 8 - 10 36 - 38 " 28 - 30 " 38 - 40 "
Large 12 - 14 38.5 - 40.5 " 30.5 - 32.5 " 40.5 - 42.5 "
storelli

Storelli Sizing | Youth Compression Fit

Size Chest (in.) Waist (in.)
Small 24 - 26 " 18 - 20 "
Medium 26 - 28 " 20 - 24 "
Large 28 - 32 " 24 - 26 "
reusch

Reusch Sizing | Men's Apparel

Size Chest Measurement (in.)
Small 34-36 "
Medium 38-40 "
Large 40-42 "
X-Large 44-46 "
XX-Large 48-50 "
reusch

Reusch Sizing | Goalkeeper Gloves

Hand Circumference (in.) Gloves Size
3-4 " 5
4-5 " 6
5-6 " 7
6-7 " 8
7-8 " 9
8-9 " 10
9-10 " 11
10-11 " 12
new-balance

New Balance Sizing | Men's Apparel

Size Chest (in.) Waist (in.)
S 35-37 " 30-32 "
M 38-40 " 32-34 "
L 41-43 " 34-36 "
XL 44-46 " 36-38 "
XXL 47-48 " 38-40 "
XXXL 50-52 " 40-42 "
new-balance

New Balance Sizing | Women's Apparel

Size Chest (in.) Waist (in.)
XS 30 " 25 "
S 32 " 27 "
M 34 " 29 "
L 36 " 31 "
XL 38 " 33 "
XXL 40 " 35 "
new-balance

New Balance Sizing | Youth Apparel

Size Age Height Chest (in.) Waist (in.)
S 6-7 48 " 26-27 " 21-22 "
M 8-9 53 " 28-29 " 22-24 "
L 10-11 57 " 30-31 " 24-26 "
XL 12-13 62 " 32-33 " 26-28 "
soccer-ball

Soccer Ball Sizing

Product label Circumference (in.)
1 (Mini) 15.7 - 16.3 "
2 (Midi) 19.6 - 20.3 "
3 23.2 - 23.8 "
4 (FIFA Inspected) 25 - 26 "
5 (FIFA Approved) 27 - 27.4 "
5 (FIFA Inspected) 26.8 - 27.6 "
soccer-ball

Umbro Girls

Size Height Chest (in.) Waist (in.) Hip
7/8 50-57 " 28 " 24.25 " 30.25 "
10/12 27.63 30.75 " 25.75 " 33 "
14 63-65 " 32.5 " 26.5 " 34.5 "
16 65.67 " 34.25 " 27.5 " 36.5 "
soccer-ball

Umbro Boys

Size Height Chest (in.) Waist (in.) Hip
8 50-55 " 28 " 25 " 29.25 "
10/12 55-60 " 30.75 " 26.75 " 32 "
14/16 60-65 " 34 " 28.75 " 35 "
18 65.69 " 36 " 20 " 37 "
soccer-ball

Umbro Womens

Size Chest (in.) Waist (in.) Hip
XS 32 " 24 " 34 1/2 "
S 34 " 26 " 36 1/2 "
M 36 " 28 " 38 1/2 "
L 39 " 31 " 41 1/2 "
XL 42 1/2 " 34 1/2 " 45 "
XXL 44 1/2 " 36 1/2 " 47 "
soccer-ball

Umbro Mens

Size Chest (in.) Waist (in.) Hip
S 36 " 30 " 36 "
M 40 " 34 " 40 "
L 44 " 38 " 44 "
XL 48 " 43 " 48 "
XXL 52 " 48 " 52 "
XXXL 56 " 54 " 56 "
soccer-ball

Charly Mens Tops

Size Chest Hips (in.) Waist (in.) Chest (cm) Hip (cm) Waist (cm)
XS/XCH 32 - 34 " 27 - 29" 32 - 33 " 82 - 87 71 - 74 82 - 86
S/CH 34 -37 " 29 - 31 " 34 - 37 " 88 - 94 75 - 81 87 - 94
M/M 37 - 40 " 31 - 35 " 37 - 40 " 95 - 102 81 - 89 95 - 102
L/G 40 - 43 " 35 - 38 " 40 - 43 " 103 - 111 89 - 97 103 - 110
XL/XG 44 - 47 " 38 - 42 " 43 - 46 " 112 - 121 97 - 109 111 - 119
XXL/XXG 48 - 51 " 42 - 47 " 47 - 50 " 122 - 132 109 - 121 120 - 128
3XL/3XG 52 - 56 " 47 - 52 " 50 - 54 " 133 - 144 121 - 133 129 - 138
soccer-ball

Charly Mens Bottom

Size Waist (in.) Hips (in.) inseam (in.) waist (cm) Hip (cm) inseam (cm)
XS/XCH < 29 " < 33 " 32 " < 74 < 86 82
S/CH 29 - 32 " 34 - 36 " 32.4 " 76 - 82 87 - 93 82.5
M/M 32 - 35 " 37 - 39 " 32.6 " 83 - 90 94 - 101 83
L/G 35 - 38 " 43 - 43 " 32.8 " 91 - 99 102 - 110 83.5
XL/XG 39 - 42 " 43 - 46 " 32.8 " 100 - 109 111 - 119 83.5
XXL/XXG 43 - 47 " 47 - 50 " 33 " 110 - 121 120 - 128 84
3XL/3XG 48 - 52 " 50 - 54 " 33 " 122 - 133 129 - 138 84
soccer-ball

Charly Womens Tops Mujer

Size Bust Waist (in.) Hip (in.) Hip (cm) Hip (cm) Hip (cm)
XS/XCH 30 - 32 " 23 - 25" 33 - 35 " 76 - 82 60 - 66 84 - 91
S/CH 32 -34 " 26 - 28 " 36 - 38 " 83 - 88 67 - 73 92 - 97
M/M 35 - 37 " 29 - 31 " 38 - 40 " 89 - 94 74 - 79 98 - 104
L/G 37 - 40 " 31 - 33 " 41 - 43 " 95 - 102 80 - 86 105 - 111
XL/XG 40 - 43 " 34 - 37 " 44 - 46 " 102 - 110 87 - 94 112 - 118
XXL/XXG 43 - 47 " 37 - 40 " 46 - 49 " 111 - 120 95 - 104 119 - 125
soccer-ball

Charly womens Bottoms Mujer

Size Waist (in.) Hip (in.) Inseam (in.) Waist (cm) Waist (cm) Waist (cm)
XS/XCH 23 - 25 " 33 - 35" 30 " 60 - 66 84 - 91 78
S/CH 26 - 28 " 36 - 38 " 31 " 67 - 73 92 - 97 78.5
M/M 29 - 31 " 38 - 40 " 31 " 74 - 79 98 - 104 79
L/G 31 - 34 " 41 - 43 " 31 " 80 - 87 150 - 111 79.5
XL/XG 34 - 37 " 44 - 46 " 31 " 86 - 96 112 - 118 80
XXL/XXG 38 - 41 " 46 - 49 " 31.7 " 97 - 105 119 - 126 80.5
soccer-ball

Hummel Mens

Size Height (in.) Chest Width (in.) Waist (in.) Hip (in) Inner Leg (in)
XS 70.1 " 37.0" 32.3 " 38.2 31.9
S 71.7 " 39.0 " 34.3 " 40.2 32.7
M 73.2 " 40.9 " 36.2 " 42.1 33.5
L 74.8 " 43.3 " 38.6 " 44.5 34.3
XL 76.4 " 45.7 " 40.9 " 46.9 35.0
XXL 76.4 " 48.0 " 43.3 " 49.2 35.0
soccer-ball

Hummel Womens

Size Height (in.) Chest Width (in.) Waist (in.) Hip (in) Inner Leg (in)
XXS 65.7 " 33.1" 26.8 " 36.2 30.7
XS 66.9 " 34.6 " 28.3 " 37.8 31.5
S 68.1 " 36.2 " 29.9 " 39.4 32.3
M 69.3 " 37.8 " 31.5 " 40.9 33.1
L 70.5 " 39.8 " 33.5 " 42.9 33.9
XL 71.7 " 42.1 " 35.8 " 45.3 33.9
XXL 71.7 " 44.5 " 38.2 " 47.6 33.9
soccer-ball

Hummel Youth

Size Height (in.) Chest Width (in.) Waist (in.) Hip (in) Inner Leg (in)
YS 50.4 " 27.0 " 24.4 " 28.0 " 22.8 "
YM 59.8 " 31.0 " 27.6 " 32.38 27.6
YL 69.3 " 34.4 " 30.3 " 36.2 31.5